Pakistan
Total Contribution (USD) 6,000
Earmarked (USD)
0
Donor Ranking Overall 31
Donor Ranking per capita 32
Total Contribution (USD) 6,000
Earmarked (USD)
0
Donor Ranking Overall 42
Donor Ranking per capita 42
Total Contribution (USD) 24,948
Earmarked (USD)
24,948
Donor Ranking Overall 34
Donor Ranking per capita 41
Total Contribution (USD) 6,000
Earmarked (USD)
0
Donor Ranking Overall 41
Donor Ranking per capita 41
Total Contribution (USD) 5,994
Earmarked (USD)
0
Donor Ranking Overall 35
Donor Ranking per capita 37
Total Contribution (USD) 71,447
Earmarked (USD)
59,456
Donor Ranking Overall 34
Donor Ranking per capita 42
Total Contribution (USD) 11,948
Earmarked (USD)
0
Donor Ranking Overall 37
Donor Ranking per capita 45
Total Contribution (USD) 5,980
Earmarked (USD)
0
Donor Ranking Overall 49
Donor Ranking per capita 54
Total Contribution (USD) 6,003
Earmarked (USD)
0
Donor Ranking Overall 43
Donor Ranking per capita 47
Total Contribution (USD) 6,007
Earmarked (USD)
0
Donor Ranking Overall 40
Donor Ranking per capita 45
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 0 | 0 | 59K | 0 | 0 | 25K | 0 | 0 |
Non-earmarked | 6K | 6K | 6K | 12K | 12K | 6K | 6K | 0 | 6K | 6K |
Total Contribution | 6K | 6K | 6K | 12K | 71K | 6K | 6K | 25K | 6K | 6K |
As at 30th September 2019 as presented to the Committee of Permanent Representatives
Projects funded by Pakistan
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Sustainable Consumption and Production Policy Guidelines for Green Buildings | Pakistan | 28-Jan-2017 | 15-Jun-2017 | Closed | $17,464 |
Projects in Pakistan
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Provincial Strategy for Inclusive and Sustainable Urban Growth B -Municipal Business Plan | 25-Jul-2017 | 15-Jul-2018 | Closed | $180,550 | |
Development and Implementation of Retrofitting Guiding Tools for Hazard Resistant Learning Spaces in Khyber Pakhtunkhwa | 01-Jun-2017 | 31-Jul-2018 | Closed | European Union | $223,964 |
Sustainable Consumption and Production Policy Guidelines for Green Buildings | 28-Jan-2017 | 15-Jun-2017 | Closed | Pakistan | $17,464 |
Guidelines and Toolkit for Decision-Makers on Promoting Compliance to Resilient Construction (Axa) | 01-Jan-2017 | 31-Dec-2018 | Closed | $1,361,648 | |
Returnees Settlement Pilot Project in Support to Federally Administered Tribal Areas Citizen Losses Compensation Programme | 01-Aug-2016 | 30-Sep-2017 | Closed | $18,190 | |
State of Pakistan's Cities Report | 16-May-2016 | 30-Apr-2018 | Closed | Australia | $342,727 |
Emergency Water, Sanitation and Hygiene Services in Areas of Returnees in Federally Administered Tribal Area, Pakistan | 05-Dec-2015 | 08-Jul-2017 | Closed | $250,187 | |
Shelter and Water, Sanitation and Hygiene Assistance and Rehabilitation after Displacement in Federally Administered Tribal Areas in Pakistan | 01-Apr-2015 | 31-Jul-2017 | Closed | Japan | $4,030,000 |
Community Mobilization for Improved Water Sanitation and Hygiene services and hygiene behaviors in district Jacobabad, sindh, Pakistan | 16-Feb-2015 | 31-Dec-2017 | Closed | $322,382 | |
Supporting Government of Khyber Pakhtunkhwa in Developing more Synergised, Cohesive and Inclusive Disraster Risk Management Policies | 01-Jan-2015 | 31-Mar-2017 | Closed | $201,207 | |
Improving access to potable water and improved sanitation to support polio eradication in UC4, Gaddap Town, Karachi and Qasimabad, Hyderabad, Pakistan | 01-Oct-2014 | 31-Dec-2017 | Closed | $1,169,572 | |
Water, Sanitation and Hygiene Emergency Response for Internally Displaced Persons of North Waziristan Agency | 22-Jul-2014 | 31-Aug-2016 | Closed | $220,319 | |
Vulnerablitity Assesment For Delivering Policy Advice On Repeated Disasters In Baluchistan, Pakistan | 15-Apr-2014 | 31-Jul-2016 | Closed | Canada | $58,716 |
Humanitarian Water, Sanitation and Hygiene Response for Returning Households after Displacement in Federally Administered Tribal Areas, Pakistan | 01-Apr-2014 | 30-Sep-2016 | Closed | $299,999 | |
Immediate Shelter Assistance for Returnees in Federally Administered Tribal Areas, Pakistan | 01-Apr-2014 | 31-Aug-2016 | Closed | $987,938 | |
Establishment of the First Integrated Resource Recovery Center in Pakistan | 01-Apr-2014 | 31-May-2017 | Closed | $292,598 | |
Extension of Water and Environmental Sanitation Improvement in Karachi | 01-Jan-2014 | 31-May-2016 | Closed | $89,045 | |
Build My School Better | 01-Jan-2014 | 31-May-2016 | Closed | $160,955 | |
Improving access to water and sanitation to support polio eradication in Gadap Town, Karachi | 01-Dec-2013 | 31-Jul-2016 | Closed | $299,972 | |
Integrated Humanitarian Shelter Assistance to Internally Displaced Persons and Returnees in Kurram Agency, Pakistan - Phase II | 01-Oct-2013 | 30-Jun-2014 | Closed | $270,000 | |
Lifesaving Water, Sanitation and Hygiene Services to Internally Displaced Persons and Returnees in Tirah Valley, Pakistan - Phase II | 11-Sep-2013 | 31-May-2016 | Closed | $450,001 | |
Lifesaving Water, Sanitation and Hygiene Services to Internally Displaced Persons in Tirah Valley, Pakistan | 01-Jun-2013 | 31-May-2016 | Closed | $100,000 | |
Intergrated Humanitatian Shelter Assistance to Internally Displaced Persons in Tirah Valley, Pakistan | 15-May-2013 | 31-May-2016 | Closed | $399,999 | |
Pakistan Monsoon Humanitarian Flood Response 2012 | 15-Dec-2012 | 31-May-2016 | Closed | Japan | $800,000 |
Social Cohesion and Peace Building Programme - Peshawar Torkham Expressway Pakistan | 01-Dec-2012 | 31-Oct-2016 | Closed | $1,018,000 | |
Humanitarian shelter response to address immediate life-saving shelter needs for vulnerable and extremely vulnerable flood affected people in the province of Balochistan | 16-Oct-2012 | 31-May-2016 | Closed | $564,890 | |
Immediate Water, Sanitation and Hygiene assistance addressing the lifesaving needs of 6,500 most vulnerable flood affected families in three districts of Sindh and Balochistan Provinces of Pakistan | 16-Oct-2012 | 31-May-2016 | Closed | $575,000 | |
Emergency Shelter Support to the Most Vulnerable Population in Sindh | 05-Oct-2011 | 04-Apr-2012 | Closed | $1,498,942 | |
Life-Saving Water, Sanitation and Hygiene Intervention for Flood Affected Population in Mirpurkhus, Tando Allah Yar, Tando Muhammad Khan, Sindh | 05-Oct-2011 | 04-Jan-2012 | Closed | $697,779 | |
Toward Refugee-Host Fusion Local Government | 01-Sep-2011 | 31-Jul-2016 | Closed | $200,000 | |
Geographical information system Automation and Capacity Building Support for Census | 01-Jun-2011 | 31-Jul-2016 | Closed | $450,000 | |
Geographic Information System Capacity Building for National Population Census | 01-Feb-2011 | 31-May-2016 | Closed | $2,523,897 | |
Improvement Of 29 School Buildings In Khyber Pakhtunkhwa | 17-Jan-2011 | 31-Dec-2011 | Closed | $137,715 | |
Water and Sanitation Trust Fund - Water and Environmental Sanitation Improvement In Coastal Communities In Karachi, Pakistan | 01-Jan-2011 | 31-Dec-2012 | Closed | $97,500 | |
Pakistan Settlements Flood Recovery | 01-Jan-2011 | 31-Oct-2016 | Closed | Japan | $44,629,670 |
Community-Driven Shelter Interventions in Sindth as Response to Pakistan | 29-Dec-2010 | 14-Oct-2016 | Closed | United Kingdom | $8,065,005 |
Rehabilitation of Community Infrastructure and Facilities | 01-Dec-2010 | 31-May-2012 | Closed | Republic of Korea | $3,460,000 |
Shelter Assistance for Vulnerable and Extremely Vulnerable Returnees in Sindh Province | 15-Nov-2010 | 28-Feb-2011 | Closed | $500,000 | |
Implementation of The Inter-Cluster Survival Strategy Through Water, Sanitation and Hygiene Activities | 15-Nov-2010 | 28-Feb-2011 | Closed | $401,338 | |
Early Recovery Project for Rural Sanitation | 01-Nov-2010 | 31-Dec-2011 | Closed | $115,431 | |
Water, Sanitation and Hygiene Assistance to Flood-Affected Population In Baluchisan | 01-Nov-2010 | 31-Dec-2011 | Closed | Canada | $98,342 |
Internally Displaced Persons And Communities Affected By The Floods In Pakistan | 01-Nov-2010 | 31-Dec-2010 | Closed | $781,047 | |
Shelter Assistance to Flood Affected Population, Pakistan | 01-Sep-2010 | 30-Nov-2010 | Closed | $1,858,477 | |
Census Project | 11-Aug-2010 | 31-Dec-2010 | Closed | $9,000 | |
Shelter Assistance to Flood Affected Population in Pakistan | 01-Aug-2010 | 31-Dec-2011 | Closed | $247,810 | |
Reconstruction of Girls School in Kanju Union Council, Swat District | 01-May-2010 | 31-Dec-2013 | Closed | $149,950 | |
Improving Living Conditions of Internally Displaced Persons off Camps through Emergency Shelter Assistance in North-West Frontier Province | 01-May-2010 | 31-Jul-2010 | Closed | $412,485 | |
Improving Living Conditions of Internally Displaced Persons off Camps through Water, Sanitation and Hygiene Interventions in North-West Frontier Province | 01-May-2010 | 31-Jul-2010 | Closed | $299,999 | |
Shelter Assistance to Returnees in Conflict Affected Areas in North-West Frontier Province and Federally Administered Tribal Areas - Phase II | 01-Apr-2010 | 31-Dec-2011 | Closed | $1,456,461 | |
Sustainable Urbanization and Sustainable Energy Construction | 01-Feb-2010 | 31-Aug-2016 | Closed | $1,010,140 | |
Shelter Assistance To Returnees In Conflict-Affected Areas In The North Western Frontier Province Of Pakistan, Pilot Project | 01-Jan-2010 | 30-Apr-2010 | Closed | $196,254 | |
Documenting and Communicating Results Achieved and Lessons Learnt in the Post 2005 Earthquake Rural Housing Reconstruction Programme | 01-Jan-2010 | 31-Aug-2016 | Closed | $124,437 | |
One UN Joint Programme Disaster Risk Management | 02-Dec-2009 | 31-Aug-2016 | Closed | $1,021,750 | |
Water and Sanitation Improvement in Informal Settlements through Gender Mainstreaming And Empowerment Of Local Authority | 01-Oct-2009 | 31-Dec-2013 | Closed | Spain | $1,189,400 |
Emergency Shelter Assistance for Internally Displaced Persons Residing Outside Of Camps | 01-Aug-2009 | 31-Dec-2011 | Closed | United States of America | $997,842 |
Intervention for Internally Displaced Persons in North West Frontier Province and Federally Administered Tribal Areas | 07-May-2009 | 06-Aug-2009 | Closed | $300,798 | |
Emergency Shelter for Internally Displaced Persons in North West Frontier Province | 07-May-2009 | 06-Aug-2009 | Closed | $989,355 | |
Shelter Provision for Baluchistan Earthquake Affected Families | 01-Nov-2008 | 31-Jan-2009 | Closed | $886,923 | |
Humanitarian Response Plan to Pakistan | 21-Oct-2008 | 31-Dec-2011 | Closed | United States of America | $360,000 |
Pakistan Humanitarian Response Programme | 01-Oct-2008 | 31-Dec-2010 | Closed | $40,000 | |
Primary School Reconstruction in Muzaffarabad, Pakistan | 01-Oct-2008 | 31-Dec-2012 | Closed | $273,360 | |
Strengthening Post Earthquake Reconstruction | 01-Aug-2008 | 31-Jul-2010 | Closed | United Kingdom | $7,101,582 |
Training and Technical Support for Earthquake Resistant Rural Housing Reconstruction | 01-Mar-2008 | 30-Jun-2008 | Closed | United Kingdom | $1,968,955 |
Joint UN Post-Disaster Assessment Mechanism | 01-Mar-2008 | 31-Dec-2008 | Closed | $41,220 | |
Emergency Shelter Kit Procurement and Distribution | 01-Mar-2008 | 30-Jun-2008 | Closed | $36,380 | |
Geographic Information System and Management Information System Support to National Disaster Management Authority for Post Flood information Management and Coordination | 01-Oct-2007 | 31-Dec-2008 | Closed | $37,340 | |
Facilitating Access to Land for Earthquake Affected Landless Families | 01-Jun-2007 | 30-Apr-2008 | Closed | United Kingdom | $728,778 |
Training and Technical Support For Earthquake Resistant Housing Reconstruction | 01-Dec-2006 | 31-Dec-2011 | Closed | Sweden, Switzerland | $7,956,979 |
Support to Rural Housing Reconstruction | 01-Aug-2006 | 30-Apr-2007 | Closed | United States of America | $131,725 |
Japan Support to Spontaneous Shelter Recovery in Earthquake Affected Villages in Pakstan | 07-May-2006 | 06-Jun-2006 | Closed | Japan | $150,000 |
Technical and Training Support for the Earthqauke Reconsruction and Rehabilitation Authority in Pakistan | 01-Feb-2006 | 28-Feb-2008 | Closed | Canada | $6,165,307 |
$114,504,696 |
Implementing Partners registered in Pakistan
Partner | Partner Category |
---|---|
Agency for Technical Cooperation and Development | Civil society |
Community Research and Development | Civil society |
Dr Akhtar Hameed Khan Memorial Trust | Civil society |
Foundation for Rural Development | Civil society |
Health and Nutrition Development Society | Civil society |
Muslim Hands International | Civil society |
Pir Mehr Ali Shah Arid Agriculture | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe