Myanmar
Total Contribution (USD) 9,980
Earmarked (USD)
0
Donor Ranking Overall 28
Donor Ranking per capita 29
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 10,000
Earmarked (USD)
0
Donor Ranking Overall 40
Donor Ranking per capita 39
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 10,000
Earmarked (USD)
0
Donor Ranking Overall 41
Donor Ranking per capita 47
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 10K | 0 | 0 | 10K | 0 | 0 | 10K |
Total Contribution | 0 | 0 | 0 | 0 | 10K | 0 | 0 | 10K | 0 | 0 | 10K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects in Myanmar
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Rakhine Settlement Support Programme (RASSP) | 01-Apr-2019 | 31-Mar-2022 | Ongoing | Japan | $4,821,428 |
Urgent Improvement of Solid Waste Management in Yangon City | 18-Feb-2019 | 31-Mar-2021 | Ongoing | Japan | $5,693,431 |
Building Resilience : Action for Strengthened Institutions, Communities and Systems in Myanmar | 31-Jul-2018 | 30-Nov-2019 | Closed | Plan International | $308,079 |
Yangon Informal Settlement - Resettlments programme | 14-Jun-2018 | 30-Sep-2019 | Closed | Sweden | $395,303 |
Rohingya Crisis | 05-Jun-2018 | 31-Jul-2018 | Closed | UNDP (incl. one UN fund) | $21,400 |
Strengthening community and institutional resilience to natural hazards in Myanmar | 01-May-2016 | 31-Oct-2017 | Closed | Action Aid | $359,463 |
The Project For Emergency Support To Poor And Vulnerable Communities In Ethnic Areas | 27-Apr-2016 | 30-Apr-2018 | Closed | Japan | $5,589,833 |
A Short Step from Improved Water, Sanitation and Hygiene to Healthier Communities | 01-Jan-2016 | 31-Dec-2018 | Closed | United Nations Office for Project Services | $4,400,000 |
Resilience Strategy Process in the City Of Mandalay | 01-Aug-2015 | 30-Nov-2017 | Closed | Rockefeller Philanthropy Advisors | $205,718 |
Mapping Yangon, Myanmar - The Untapped Communities | 01-Jun-2015 | 30-Jun-2017 | Closed | United Nations Office for Project Services | $200,000 |
The Programme For Emergency Assistance To Poor And Vulnerable Community In Ethnic Minority Areas And Yangon | 27-Mar-2015 | 31-Mar-2018 | Closed | Japan | $5,329,883 |
Building Resilience and Adaptation to Climate Extremes and Disasters | 01-Jan-2015 | 31-Dec-2018 | Closed | Plan International | $990,499 |
Transformation Of Urban Management In Myanmar | 01-Oct-2014 | 30-Nov-2016 | Closed | Asian Development Bank | $1,800,284 |
Myanmar Consortium for Capacity Development on Disaster Management | 01-Sep-2014 | 31-Jul-2017 | Closed | United States of America | $4,673,456 |
Safer Coastal and Urban Communities through Inclusive Disaster Risk Reduction in Myanmar | 01-May-2014 | 31-Dec-2016 | Closed | Action Aid | $590,430 |
Myanmar Climate Change Alliance | 19-Dec-2013 | 30-Jun-2018 | Closed | European Union | $8,319,967 |
The Programme for Development and Rehabilitation of Community in Ethnic Minority Area in the Republic of the Union of Myanmar | 23-May-2013 | 18-Oct-2016 | Closed | Japan | $6,853,528 |
Land Administration and Management Program for Myanmar | 01-Nov-2012 | 31-Dec-2016 | Closed | United Nations Office for Project Services | $2,765,148 |
Disaster Risk Reduction for Safer and Resilient Burmese Coastal Communities | 01-Oct-2012 | 31-Oct-2016 | Closed | United States of America | $840,916 |
Partnerships for Safer Myanmar Initiative | 01-Jun-2012 | 31-Mar-2014 | Closed | Action Aid | $574,870 |
Shae Thot, The Way Forward - Water and Sanitation Project in Myanmar | 01-Jan-2012 | 31-Dec-2017 | Closed | United States of America | $16,041,166 |
Post-Cyclone Giri Community-Based Emergency and Early Recovery Initiative | 01-Jul-2011 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $931,214 |
Rakhine Settlement Support Project | 18-Apr-2011 | 31-May-2016 | Closed | Norway | $1,046,052 |
Emergency Shelter Support for Homeless and Vulnerable Populations | 15-Mar-2011 | 31-Dec-2011 | Closed | United Nations General Trust Fund | $499,904 |
Safe and Sustainable Access to Water, Sanitation and Hygiene for Rural Communities | 01-Jan-2011 | 30-Jun-2011 | Closed | Australia | $554,330 |
Operationalizing Disaster Risk Reduction into Early Recovery and Post-Disaster Transition To Development | 15-Jul-2010 | 15-Sep-2010 | Closed | UN International Strategy for Disaster Reduction | $58,315 |
Coastal Settlement Sustainable Recovery in Myanmar | 01-Jun-2010 | 31-Dec-2012 | Closed | United States of America | $946,000 |
Coastal Settlements Programme in Myanmar | 01-Jun-2010 | 01-Oct-2010 | Closed | New Zealand | $250,000 |
Coastal Communities Livelihoods Assistance Program | 01-Mar-2010 | 28-Feb-2011 | Closed | LIFT/UNOPS | $1,092,012 |
Disaster Responses & Preparedness - Resilient Coastal Communities and Urban Risk | 01-Dec-2009 | 31-May-2017 | Closed | Norway | $4,809,254 |
Shelter Improvement and Disaster Risk Reduction Project | 15-Jun-2009 | 15-Dec-2009 | Closed | $50,000 | |
Community Water Supply and Sanitation Recovery Project | 01-May-2009 | 31-Dec-2010 | Closed | Japan | $4,000,000 |
Myanmar Shelter Coodination Project | 01-Jan-2009 | 30-Jun-2009 | Closed | United Kingdom | $493,300 |
Community Based Disaster Risk Reduction | 01-Jan-2009 | 31-May-2010 | Closed | UNDP (incl. one UN fund) | $459,542 |
Multi-purpose tents for schools, health and community centers | 15-Jul-2008 | 30-Sep-2009 | Closed | Basf AG | $154,096 |
Emergency Shelter Cluster Recovery in Myanmar | 01-May-2008 | 31-Dec-2008 | Closed | IFRC Red Cross | $10,000 |
$86,128,821 |
Implementing Partners registered in Myanmar
Partner | Partner Category |
---|---|
Agency for Technical Cooperation and Developpment | Civil society |
Ashoka Social Development Association | Civil society |
Goethe-Institut Myanmar | Civil society |
Handicap International - Myanmar | Civil society |
Helpage International - Myanmar | Civil society |
IOM - Myanmar | UN Agencies |
Myanmar Engineering Society | Civil society |
Myanmar Geosciences Society | Civil society |
Myanmar Journalism Institute | Civil society |
Pyo Mae Eain Development Associatio | Civil society |
Shwe Nyar Thu, Pakokku Township Magway Division | Local Authority |
Swan Saung Shin, Myanmar | Local Authority |
UNDP-Myanmar | UN Agencies |
UNICEF-Myanmar | UN Agencies |
Yangon Film School | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe